| Whats New? | Sony Ericsson Satio - Widescreen Wonder with Magic Touch(Idou) - Sony Ericsson Satio Get set for entertainment beyond your most colorful dreams. Sony Ericsson Satio combines incredible technology & style & comes with a 12.1 megapixel camera. Talk with pictures. Tap directly into your favorite music and movies using the unique touch panels of Sony Ericsson Satio. Use the amazing touchscreen camera feature to focus and make every photo first class with Sony Ericsson Satio. With the Sony Ericsson Satio, all your favorite stuff is just a touch away. Tap directly into TV series, mobile videos & music via the ingenious full-touch media menu on this amazing entertainment phone. | |
| Dimension | 112 x 55 x 13 mm | |
| Weight | 126 g | |
| Battery | Talk time Up to 11 h Stand-by Up to 360 h | |
| OS | Symbian Series 60, 5th edition | |
| Memory | 128 MB Built-in, 256 MB RAM + 8GB microSD Card included (supports up to 32GB) | |
| Processor | ARM Cortex A8 600 MHz, PowerVR SGX graphics | |
| Connectivity | Bluetooth v2.0 with A2DP, USB, WLAN (Wi-Fi 802.11 b/g DLNA), GPRS Class 10 (48 kbps), EDGE Class 10 (236.8 kbps), 3G (HSDPA 7.2 Mbps, HSUPA 3.6 Mbps) | |
| Display Size | 3.5 inches, 360 x 640 pixels (Accelerometer sensor, Proximity sensor) | |
| Display Colour | TFT touchscreen, 16M colors | |
| Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 900 / 2100) | |
| Browser | WAP 2.0/HTML, RSS reader | |
| Colors | Black, Silver, Bordeaux | |
| Entertainment | Stereo FM radio, WMV/RV/MP4/3GP video player, MP3/WMA/WAV/RA/AAC/M4A music player, Games (built-in + downloadable) | |
| Camera | 12 MP, 4000 x 3000 pixels, Digital zoom up to 16x, autofocus, xenon flash, LED flash, Video (WVGA 30fps, via software update), Touch focus, geo-tagging, face & smile detection, 2ndary VGA videocall camera | |
| Other Features | GPS + A-GPS support, Google maps, Speakerphone, Gesture control, | |
| Ring Tones | Downloadable polyphonic, MP3, AAC | |
| Messaging | SMS, MMS, Email, IM | |
| Price | Price in Rs: 38,700 Price in USD: $451 | |
Mobile Phone
Thursday, 28 July 2011
Sony Ericsson Satio Idou
Samsung S8300 Tocco Ultra Edition
| Whats New? | Samsung S8300 Tocco Ultra Edition - Touch of Brilliance Ultimate Design that lasts, Touch and feel the Superb Display of Samsung S8300 Tocco Ultra Edition with New AMOLED screen & Anti-Refelction coating. Samsung S8300 Tocco Ultra Edition provides ultimate Camera and Video Experience with 8MP Camera, AF and Dual Power LD. Samsung S8300 Tocco Ultra Edition has Interactive User Interface with 3D effects. | |
| Dimension | 110 x 51.5 x 12.7 mm | |
| Weight | 105 g | |
| Battery | Talk time Up to 4 h, Stand-by Up to 350 h | |
| Memory | 80 MB Built-in + microSD Card (supports up to 16GB) | |
| Connectivity | Bluetooth v2.1 with A2DP, USB, GPRS Class 12 (48 kbps), HSCSD, EDGE Class 12, 3G (HSDPA 7.2 Mbps) | |
| Display Size | 240 x 400 pixels, 2.8 inches (Accelerometer sensor / Proximity sensor for auto turn-off / Scratch-resistant surface) | |
| Display Colour | 16M colors, AMOLED capacitive touchscreen | |
| Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 900 / 2100) | |
| Browser | WAP 2.0/xHTML, HTML | |
| Colors | Silky Black | |
| Entertainment | Stereo FM radio + RDS, FM recording, MP3/AAC/WMA player, DviX/ XviD/ MPEG4/ H.263/ H.264/ WMV9 player, Games (built-in + downloadable) | |
| Camera | 8 MP, 3264x2448 pixels, autofocus, Dual Power LED flash, Geo-tagging, face & smile detection, image stabilization, Video WVGA@30fps, (2nd Camera for Videocall) | |
| Other Features | GPS with A-GPS support, Speakerphone, Document viewer (Word, Excel, PowerPoint, PDF) | |
| Ring Tones | Polyphonic, MP3, WAV ringtones | |
| Messaging | SMS, MMS, Email | |
| Price | Price in Rs: 28,200 Price in USD: $329 | |
Samsung I5700 Galaxy
| Whats New? | Samsung I5700 Galaxy Spica Samsung I5700 Galaxy Spica is SAMSUNG Pakistan’s first device powered by Android, giving customers instant access to familiar applications, as well as access to a range of ever-expanding services being developed for the Android operating system & Samsung I5700 Galaxy Spica. Whatever your lifestyle, there will be an Android application for you and with its expandable memory, you can personalise your Samsung I5700 Galaxy Spica with as many apps as you desire. Go directly to the Android market via a widget on your Samsung I5700 Galaxy Spica & download a variety of unique applications. | |
| Dimension | 115 x 57 x 13.2 mm | |
| Weight | 124 g | |
| Battery | Talk time Up to 11 h 30 min, Stand-by Up to 650 h | |
| OS | Android OS, v2.1 (Eclair) | |
| Memory | 180 MB Built-in + microSD Card (up to 32 GB) | |
| Processor | 800MHz | |
| Connectivity | Bluetooth v2.1 with A2DP, USB, GPRS Class 12 (48 kbps), EDGE Class 12, 3G (HSDPA 3.6 Mbps), WLAN (Wi-Fi 802.11 b/g) | |
| Display Size | 320 x 480 pixels, 3.2 inches (Accelerometer sensor for auto-rotate) | |
| Display Colour | TFT capacitive touchscreen, 16 Million colors | |
| Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 900 / 2100) | |
| Browser | HTML | |
| Colors | Black, White | |
| Entertainment | YouTube, MP3/e-AAC+/WMA player, 3.5 mm audio jack, DNSe (Digital Natural Sound Engine), MP4/H.263/H.264/WMV/DivX player, | |
| Camera | 3.15 MP, 2048x1536 pixels, autofocus, Geo-tagging, Video | |
| Other Features | GPS + A-GPS support, Digital compas, Speakerphone, Google Talk integration, Google Search, Maps, Gmail | |
| Ring Tones | MP3, WAV | |
| Messaging | SMS(threaded view), MMS, Email, IM | |
| Price | Price in Rs: 25,000 Price in USD: $292 | |
Samsung P1000 Galaxy Tab
Specs & Features
| Whats New? | With Samsung P1000 Galaxy Tab Experience a 7”screen and immerse yourself in interactive web experiences, Samsung P1000 Galaxy Tab provides full high-definition video experience while watching movies as you’re on the go, with Samsung P1000 Galaxy Tab Organize and synchronize better all your online experience, Leave the stress of travel behind as the Samsung P1000 Galaxy Tab helps navigate you to your destination faster and safer than ever before, Stay connected with Samsung P1000 Galaxy Tab at speeds that meet or exceed your demands. | |
| Dimension | 190.1 x 120.5 x 12 mm | |
| Weight | 380 g | |
| Battery | Talk time Up to 28 h | |
| OS | Android OS, v2.2 (Froyo) | |
| Memory | 16 GB built-in, 512 MB RAM + microSD Card (supports up to 32 GB) | |
| Processor | 1 GHz ARM Cortex A8, PowerVR SGX540 graphics | |
| Connectivity | Bluetooth v3.0 with A2DP, USB, WLAN ( Wi-Fi 802.11 b/g/n), GPRS, EDGE, 3G ( HSDPA 7.2 Mbps, HSUPA 5.76 Mbps) | |
| Display Size | 600 x 1024 pixels, 7.0 inches, (Gorilla Glass display, Accelerometer + Proximity sensor + 3-axis gyro sensor) | |
| Display Colour | TFT capacitive touchscreen, 16M colors, Swype text input, Multi-touch input method | |
| Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 900 / 1900 / 2100) | |
| Browser | HTML | |
| Colors | Black and Grey | |
| Entertainment | Full HD video playback, 3.5mm audio jack, MP4/DivX/WMV/H.264/H.263 player, Up to 7h movie playback, MP3/WAV/eAAC+/AC3/FLAC player, Adobe Flash 10.1 support, Readers/Media/Music Hub, Social networking integration, TV-out , Games, PowerVR SGX540 graphics | |
| Camera | 3.15 MP, 2048x1536 pixels, autofocus, LED flash, Geo-tagging, Video(720x480@30fps), 2ndery cam 1.3MP | |
| Other Features | GPS + A-GPS support, Thinkfree Office (Word, Excel, PowerPoint, PDF), Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration, Organizer, Image &video editor, Digital compass | |
| Ring Tones | Downloadable, Polyphonic, MP3, WAV | |
| Messaging | SMS, MMS, Email, Push Mail, IM, RSS | |
| Price | Price in Rs: 44,000 Price in USD: $513 | |
BlackBerry Pearl Flip 8220
| Whats New? | BlackBerry Pearl Flip 8220 - The BlackBerry Smartphone You'll Flip For! Open up a world of possibilities! With the BlackBerry Pearl Flip 8220 smartphone tucked in your pocket, you’re always just a flip away from the people, fun and facts that matter. Pop open BlackBerry Pearl Flip 8220 to see how fun and functionality can work together in a whole new way! Stylish and compact, the BlackBerry Pearl Flip 8220 smartphone puts you in control of how and when you communicate while you’re on the go. BlackBerry Pearl Flip 8220 - Flip open a world of possibilities | |
| Dimension | 101.1 x 50 x 17.5 mm | |
| Weight | 102 g | |
| Battery | Talk time Up to 4 h, Stand-by Up to 336 h | |
| OS | BlackBerry OS | |
| Memory | 128 MB built-in + microSD Card (microSDHC, up to 8 GB) | |
| Connectivity | Bluetooth v2.0 with A2DP, USB, GPRS, EDGE, WLAN (Wi-Fi 802.11 a/b/g) | |
| Display Size | 240 x 320 pixels, 2.6 inches | |
| Display Colour | 65K colors | |
| Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 | |
| Browser | HTML | |
| Colors | Black | |
| Entertainment | Media player MP3/WMA/AAC+, Video player DivX/WMV/XviD/3gp, 3.5 mm stereo headset jack, Games (built-in + downloadable) | |
| Camera | 2 MP, 1600x1200 pixels, LED flash, Video | |
| Other Features | Trackball navigation, Speakerphone, BlackBerry maps, Document editor (Word, Excel, PowerPoint, PDF) | |
| Ring Tones | Polyphonic, MP3 ringtones | |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Price | Price in Rs: 30,000 Price in USD: $350 | |
BlackBerry Torch 9800
| Whats New? | BlackBerry Torch 9800 - Get To Know Your Smart Phone. Gather and filter all your social network with BlackBerry Torch 9800 in one view, You can bookmark your favorite sites with branded icons and customizable names, and access them right from the home screen of BlackBerry Torch 9800, The BlackBerry Torch 9800 has a 5 MP camera with 11 photo modes and video recording, it's easy to capture those spontaneous moments, BlackBerry Torch 9800 comes with the new BlackBerry 6 operating system and there is a lot to be excited about. | |
| Dimension | 111 x 62 x 14.6 mm | |
| Weight | 161 g | |
| Battery | Talk time Up to 5 h 30 min, Stand-by Up to 432 h, Music play Up to 30 h | |
| OS | BlackBerry OS 6.0 | |
| Memory | 4GB built-in, 512 MB ROM, 512 MB RAM + 4GB microSD card included (supports up to 32GB) | |
| Processor | 624 MHz | |
| Connectivity | Bluetooth v2.1 with A2DP, USB, WLAN (Wi-Fi 802.11 b/g/n), GPRS Class 10 (48 kbps), EDGE Class 10 (236.8 kbps), 3G (HSDPA, HSUPA) | |
| Display Size | 360 x 480 pixels, 3.2 inches, Proximity sensor, Optical trackpad | |
| Display Colour | TFT capacitive touchscreen, 16M colors, Multi-touch input method | |
| Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 850 / 1900 / 2100 /800) | |
| Browser | HTML | |
| Colors | Black, White, Dark Orange | |
| Entertainment | Video player DivX/XviD/MP4/WMV/H.263/H.264, 3.5mm audio jack, Media player MP3/WMA/eAAC+/FlAC/OGG player, Games (built-in + downloadable) | |
| Camera | 5MP, 2592x1944 pixels, autofocus, Geo-tagging, image stabilization, Video (VGA 24fps) | |
| Other Features | GPS + A-GPS support, Social feeds, Document viewer (Word, Excel, PowerPoint), BlackBerry maps, Organizer, Speakerphone, QWERTY keyboard | |
| Ring Tones | Downloadable, Polyphonic, MP3 | |
| Messaging | SMS, MMS, Email, Push Email, IM | |
| Price | Price in Rs: 49,000 Price in USD: $572 | |
Apple iphone 3G 16GB
| Whats New? | Apple iphone 3G 16GB.. Twice as Fast. Half the Price Apple's iPhone 3G technology gives fast access to the Internet & email over cellular networks around the world. Apple iPhone 3G also makes it possible to do more in more places: Surf the web, download email, get directions, & watch video — even while you’re on a call. all that with your new iphone 3G 16GB.. | |
| Dimension | 115.5 x 62.1 x 12.2 mm | |
| Weight | 133 g | |
| Battery | Stand-by Up to 300 h, Talk time Up to 10 h | |
| OS | Mac OS X v10.4.10 | |
| Memory | 16GB shared memory (No Memory Card) | |
| Connectivity | Bluetooth v2.0 (headset support only), USB, GPRS, EDGE, 3G (HSDPA), WLAN (Wi-Fi 802.11b/g) | |
| Display Size | 320 x 480 pixels, 3.5 inches | |
| Display Colour | 16M colors, Multi-touch input (Accelerometer sensor for auto-rotate & Ambient light sensor) | |
| Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 850 / 1900 / 2100) | |
| Browser | HTML (Safari) | |
| Colors | Black, White | |
| Entertainment | iPod audio/video player, TV output, 3.5 mm headset jack, Photo browser/editor, Downloadable Games | |
| Camera | 2 MP, 1600x1200 pixels | |
| Other Features | Built-in GPS receiver, A-GPS function, Google Maps, Voice memo, Integrated handsfree | |
| Ring Tones | Polyphonic, MP3 | |
| Messaging | SMS, Email | |
| Price | Price in Rs: 45,000 Price in USD: $525 | |
Subscribe to:
Posts (Atom)



